~ Updated 02/03/2025~
Review period ends February 7th, 2025.
Congratulations to all!
We hope to see you at the upcoming awards banquet.
Please email competitions@utahdressagesociety.com with any requested changes or questions.
UDS Year End Award Requirements
UDS Short Tour YE Award Requirements
Perpetual Trophy Requirements
2024 Short Tour YE Results
LEVEL | RIDER | HORSE | DIVISION | AVERAGE | RANKING |
---|---|---|---|---|---|
INTRO | |||||
Dilynn Espinoza | Reddington | Jr/YR | 60.417 | CHAMPION | |
TRAINING LEVEL | |||||
Alyna Taylor | Maverick | Jr/YR | 65.766 | CHAMPION | |
Eliza Hintze | Canderry | Jr/YR | 65.052 | RESERVE | |
Amelia Lords | My Oh Maya | Jr/YR | 63.758 | 3rd | |
Ainsley Danielson | Charming Prince Charles | Jr/YR | 60.724 | 4th | |
Katherine Lavender | Bravou R Van Buterheideveld | AA | 73.131 | CHAMPION | |
Winnie Marie Picket | Bird of Paradise/Her Highness | AA | 63.103 | RESERVE | |
Ruth Moss | RAH USA War Hawk | AA | 62.273 | 3rd | |
FIRST LEVEL | |||||
Amelie Beckstead | Monnaie | Jr/YR | 67.771 | CHAMPION | |
Alexis Fairbanks | Birmingham | Jr/YR | 67.148 | RESERVE | |
Taylor Lemmon | Mardi Grass Mayday | AA | 66.917 | CHAMPION | |
Matthew Nasielski | DRF Copper Top | AA | 59.928 | RESERVE | |
SECOND LEVEL | |||||
NO QUALIFIED RIDERS |
2024 Year End Results
LEVEL | RIDER | HORSE | DIVISION | AVERAGE | RANKING |
---|---|---|---|---|---|
TRAINING | |||||
Amelia Lords | My Oh Maya | Jr/YR | 63.531 | CHAMPION | |
Eliza Hintze | Canderry | Jr/YR | 62.000 | RESERVE | |
Samantha Mohlman | Odin | AA | 72.805 | CHAMPION | |
Leslie Edison | Rosaria | AA | 70.236 | RESERVE | |
Brittani Frade | Saint | AA | 67.200 | 3rd | |
Katherine Lavender | Bravour van Buterheideveld | AA | 63.906 | 4th | |
Justin Giles | Templeton's Milano | Open | 75.892 | CHAMPION | |
Jim Hicks | Kwendra | Open | 74.697 | RESERVE | |
Samantha McKay | Gamine DDH | Open | 69.440 | 3rd | |
FIRST LEVEL | |||||
Alexis Fairbanks | Birmingham | Jr/YR | 64.722 | CHAMPION | |
Ashley Adams | Lopaka | AA | 72.324 | CHAMPION | |
Carrie Matteson | Maestro De La Nuit | AA | 70.651 | RESERVE | |
Taylor Lemmon | Mardi Gras Mayday | AA | 68.787 | 3rd | |
Stephanie Stockton | Enchanted | AA | 65.824 | 4th | |
Brittani Frade | Saint | AA | 63.833 | 5th | |
Catherine O'Neil | La Dolce Vita | Open | 66.569 | CHAMPION | |
Samantha Mckay | Gamine DDH | Open | 66.399 | RESERVE | |
Clarissa Taggart | Top Lady | Open | 62.667 | 3rd | |
SECOND LEVEL | |||||
Siân Griffiths | Larimer Square | AA | 64.686 | CHAMPION | |
Whitney Loftus | Fortius | AA | 61.855 | RESERVE | |
Niel Kuhner | Zaleigh | AA | 61.714 | 3rd | |
Tara Miller | Adonis | AA | 60.481 | 4th | |
THIRD LEVEL | |||||
Lori Barrett | Fendi S | Open | 66.295 | CHAMPION | |
Melanie Muirbrook | Wind River AMS | AA | 64.2798 | CHAMPION | |
FOURTH LEVEL | |||||
Sydni Cook | Rosa Red | Open | 68.510 | CHAMPION | |
Jaimie Ringger | Intuition | Open | 66.861 | RESERVE | |
Ammie Lords | Dimora SCF | Open | 66.780 | 3rd | |
PRIX ST GEORGE | |||||
Ammie Lords | Dimora SCF | Open | 64.799 | CHAMPION | |
INTERMEDIATE I | |||||
Stacy Palen | Eridani | Open | 56.486 | CHAMPION | |
FREESTYLE; 1ST-2ND | |||||
Ashley Adams | Lopaka | AA | 74.093 | CHAMPION | |
Carrie Matteson | Maestro De La Nuit | AA | 68.824 | RESERVE | |
Karen Harkin | Hosanna NSN | AA | 67.445 | 3rd | |
Niel Kuhner | Zaleigh | AA | 65.880 | 4th | |
Veronica Miluk | Midnight Mischief Maker | AA | 62.639 | 5th | |
FREESTYLE: 3RD-4TH | |||||
Sydni Cook | Rosa Red | Open | 73.408 | CHAMPION |
2024 Perpetual Trophies
TRAINING LEVEL | Charles Bering Perpetual | ||
Justin Giles | Templeton's Milano | 82.931 | |
FIRST LEVEL | UDS Perpetual | ||
Jaimie Ringger | Northern Light | 73.889 | |
SECOND LEVEL | Oquirrh Dressage Perpetual | ||
Dana Denison | Doeke W | 69.429 | |
THIRD LEVEL | Anakako Melody Memorial | ||
Lori Barrett | Fendi S | 70.375 | |
FOURTH LEVEL | Laura Williams Tolman Memorial | ||
Sydni Cook | Rosa Red | 71.389 | |
PRIX ST GEORGE | Deer Meadow | ||
Ammie Lords | Dimora SCF | 64.559 | |
INTERMEDIATE | Johanna Adolphi PerpetuaL | ||
No qualifiers | |||
GRAND PRIX | Millbrook Farms Perpetual | ||
No qualifiers | |||
MUSICAL FREESTYLE | Nick Van Pelt Memorial | ||
Ashley Adams | Lopaka | 75.0 | |
PONY TOC | Sean Porter Buell Perpetual | ||
55+ | Sage Creek Master’s | ||
Jim Hicks | Kwendra | 78.077 | |
PARA | Sage Creek Para Dressage | ||
No qualifiers |
Please email competitions@utahdressagesociety.com with any requested changes or questions.
Join us at the annual awards banquet and silent auction to accept your prizes!
UDS Awards Banquet
March 1, 2025 6:00-9:00 PM
Forty Three Bakery